PayPal Europe Fee Calculator Calculate PayPal Fees for EU Sellers
Free PayPal Europe fee calculator. Calculate PayPal fees (2.99% + €0.39) for Eurozone sellers. Includes EEA-free transfers and international fees.
PayPal Europe Fee Structure 2025
PayPal offers competitive rates across the European Economic Area (EEA), with special benefits for intra-EU transactions.
PayPal EU Transaction Fees
| Transaction Type | Fee Rate | Fixed Fee | Notes |
|---|---|---|---|
| Commercial Transactions | 2.99% | €0.39 | Standard rate |
| Goods & Services (P2P) | 2.49% | €0.35 | Person-to-person sales |
| QR Code | 0.9% | None | Lowest rate! |
| Charity Rate | 1.5% | €0.35 | Requires approval |
International Fees
| Transaction Type | Additional Fee |
|---|---|
| Within EEA (EUR/SEK) | FREE (0%) |
| United Kingdom | +1.29% |
| All other markets | +1.99% |
Currency Conversion
PayPal EU charges a 3% currency conversion spread when converting currencies.
PayPal EU Fee Examples
| Sale Price | Commercial | P2P (G&S) | QR Code | You Receive (Best) |
|---|---|---|---|---|
| €25 | €1.14 | €0.97 | €0.23 | €24.77 (QR) |
| €50 | €1.89 | €1.60 | €0.45 | €49.55 (QR) |
| €100 | €3.38 | €2.84 | €0.90 | €99.10 (QR) |
| €250 | €7.87 | €6.58 | €2.25 | €247.75 (QR) |
| €500 | €15.34 | €12.80 | €4.50 | €495.50 (QR) |
QR code transactions are by far the cheapest option in Europe!
PayPal EU vs Alternatives
| Processor | Online Rate | In-Person | Best For |
|---|---|---|---|
| PayPal EU | 2.99% + €0.39 | 0.9% | International, QR |
| Stripe EU | 1.5% + €0.25 (EU) | - | Developers |
| Klarna | Varies | - | Buy now pay later |
| SEPA Direct | €0.35 flat | - | Recurring |
Selling Internationally from EU
| Destination | Total Fee Example (€100) |
|---|---|
| EEA (EUR) | €3.38 (no intl fee) |
| EEA (SEK) | €3.38 (no intl fee) |
| United Kingdom | €4.67 (+1.29%) |
| United States | €5.37 (+1.99% +conversion) |
| Rest of World | €5.37 (+1.99%) |
Country-Specific Notes
PayPal operates across the Eurozone with consistent fees. Key markets include:
- Germany (DE): Largest European PayPal market
- France (FR): Strong consumer adoption
- Spain (ES): Growing e-commerce market
- Italy (IT): Popular for fashion resale
- Netherlands (NL): High PayPal penetration
This page’s recorded fee review is over a year old. We’ve surfaced the date instead of presenting old numbers as current; verify the platform’s official schedule before listing.
Common questions
What are PayPal EU fees in 2025?+
PayPal EU charges 2.99% + €0.39 for commercial transactions. Goods & Services (P2P) is 2.49% + €0.35. QR codes are only 0.9% with no fixed fee.
Are PayPal fees free within the EU?+
Transactions within the EEA in EUR or SEK are treated as domestic - no international fee applies. The base transaction fee still applies.
How much does PayPal take from a €100 payment?+
For a €100 commercial payment: 2.99% (€2.99) + €0.39 = €3.38 total. You receive €96.62.
What is PayPal QR code fee in Europe?+
PayPal QR code transactions in Europe are only 0.9% with no fixed fee - the lowest rate available.
See where the profit is.
Run the same sale across the major platforms and compare the result side by side.