Amazon Australia Fee Calculator Calculate Amazon.com.au Seller Fees
Free Amazon Australia fee calculator. Calculate referral fees (6-15%), FBA fees, and profit when selling on Amazon.com.au. Lower fees than US!
Amazon Australia Fee Structure 2025
Amazon.com.au offers some of the lowest referral fees in the Amazon network, making it attractive for sellers.
Selling Plan Fees
| Plan | Cost | Best For |
|---|---|---|
| Professional | A$49.95/month (excl. GST) | 50+ items/month |
| Individual | A$0.99/item | Casual sellers |
Referral Fees by Category - LOWER THAN US!
| Category | Australia | vs US | Notes |
|---|---|---|---|
| Most Categories | 10-12% | 15% | 3-5% cheaper! |
| Computers | 6% | 8% | Lowest fees! |
| Electronics | 7% | 8% | Great for tech |
| Toys | 10% | 15% | 5% cheaper! |
| Home | 12% | 15% | 3% cheaper! |
| Clothing | 12% | 17% | 5% cheaper! |
| Books/Media | 15% + A$1 | 15% + $1.80 | Closing fee |
FBA Fulfillment Fees (Australia)
| Size Tier | Fee | Item Price ≥A$13 | Item Price <A$13 |
|---|---|---|---|
| Small Envelope | 0-75g | A$4.55 | A$3.64 |
| Standard Envelope | 76-225g | A$5.26 | A$4.35 |
| Parcel | 0-250g | A$7.34 | A$6.43 |
| Parcel | 501-1000g | A$9.22 | A$8.31 |
Low-price items (under A$13) get reduced FBA fees!
Amazon Australia Fee Examples
| Sale Price | Category | Referral Fee | FBA (Est.) | Net Revenue |
|---|---|---|---|---|
| A$25 | Standard (10%) | A$2.50 | A$4.55 | A$17.95 |
| A$50 | Home (12%) | A$6.00 | A$5.26 | A$38.74 |
| A$100 | Electronics (7%) | A$7.00 | A$7.34 | A$85.66 |
| A$100 | Clothing (12%) | A$12.00 | A$7.34 | A$80.66 |
| A$250 | Jewellery (12%) | A$30.00 | A$9.22 | A$210.78 |
Australia vs US Fee Comparison
| Category | 🇦🇺 Australia | 🇺🇸 US | Savings |
|---|---|---|---|
| Most Categories | 10-12% | 15% | 3-5% |
| Electronics | 7% | 8% | 1% |
| Computers | 6% | 8% | 2% |
| Clothing | 12% | 17% | 5% |
| Toys | 10% | 15% | 5% |
| Jewellery | 12% | 20% | 8% |
Australian Market Considerations
| Factor | Details |
|---|---|
| Market Size | ~27M population |
| Competition | Lower than US |
| Shipping | Remote areas can be costly |
| Currency | AUD (fluctuates vs USD) |
| GST | 10% on sales over A$75K/year |
Tasmania & NT Surcharges
If using FBA for Tasmania or Northern Territory, expect surcharges:
- Non-oversize items: A$7.50 per unit
- Oversize items: A$20.00 per unit
Why Sell on Amazon Australia?
- Lower fees than US, UK, and Europe
- Growing marketplace with less competition
- Prime membership growing rapidly
- Good profit margins due to lower referral fees
- English-speaking market (easy for US/UK sellers)
This page’s recorded fee review is over a year old. We’ve surfaced the date instead of presenting old numbers as current; verify the platform’s official schedule before listing.
Common questions
What are Amazon Australia seller fees in 2025?+
Amazon Australia has lower fees than US: 6-15% referral fees. Professional plan is A$49.95/month, Individual is A$0.99/item.
How much does Amazon.com.au take from a $100 AUD sale?+
Most categories are 10-12% (vs 15% in US). Electronics are only 7% (A$7). This makes Australia one of the cheapest Amazon marketplaces.
Is Amazon Australia cheaper than Amazon US?+
Yes! Most categories are 10-12% vs 15% in US. Electronics are 7% vs 8%. Great for profit margins.
Does Amazon Australia have GST on fees?+
Yes, 10% GST applies to Amazon fees. Prices listed are typically excl. GST.
See where the profit is.
Run the same sale across the major platforms and compare the result side by side.