PayPal Canada Fee Calculator Calculate Canadian PayPal Fees
Free PayPal Canada fee calculator. Calculate PayPal fees (2.9% + C$0.30) for Canadian sellers. Includes US and international fee rates.
PayPal Canada Fee Structure 2025
PayPal is widely used in Canada and offers competitive rates, especially for US cross-border sales.
PayPal Canada Transaction Fees
| Transaction Type | Fee Rate | Fixed Fee | Notes |
|---|---|---|---|
| Commercial Transactions | 2.9% | C$0.30 | Standard rate |
| Goods & Services (P2P) | 2.9% | C$0.30 | Same as commercial |
| QR Code | 2.9% | C$0.30 | Same as standard |
| Micropayments | 5% | C$0.05 | For items under C$10 |
International Fees
| Destination | Additional Fee |
|---|---|
| Domestic (Canada) | 0% |
| United States | +0.8% |
| All other countries | +1% |
Currency Conversion
PayPal Canada charges a 2.5% currency conversion spread when converting currencies (e.g., USD to CAD).
PayPal Canada Fee Examples
| Sale Price (CAD) | Domestic Fee | US Sale (+0.8%) | Intl (+1%) | You Keep (Domestic) |
|---|---|---|---|---|
| C$25 | C$1.03 | C$1.23 | C$1.28 | C$23.97 |
| C$50 | C$1.75 | C$2.15 | C$2.25 | C$48.25 |
| C$100 | C$3.20 | C$4.00 | C$4.20 | C$96.80 |
| C$250 | C$7.55 | C$9.55 | C$10.05 | C$242.45 |
| C$500 | C$14.80 | C$18.80 | C$19.80 | C$485.20 |
Canada to US Sales
| Sale (USD) | Approx CAD | PayPal Fee (3.7%) | Currency Conversion | Total Cost |
|---|---|---|---|---|
| $50 USD | ~C$68 | C$2.52 | ~C$1.70 (2.5%) | ~C$4.22 |
| $100 USD | ~C$136 | C$5.03 | ~C$3.40 (2.5%) | ~C$8.43 |
| $200 USD | ~C$272 | C$10.06 | ~C$6.80 (2.5%) | ~C$16.86 |
PayPal Canada vs Alternatives
| Processor | Rate | Best For |
|---|---|---|
| PayPal CA | 2.9% + C$0.30 | International, buyer trust |
| Stripe Canada | 2.9% + C$0.30 | Developers |
| Square Canada | 2.9% + C$0.30 | In-person |
| Interac e-Transfer | C$0-$1.50 | Domestic only |
Selling on Canadian Marketplaces
Many Canadian marketplaces support PayPal:
| Platform | PayPal Available | Notes |
|---|---|---|
| Kijiji | Limited | More cash/e-transfer |
| Facebook Marketplace CA | Yes | Popular option |
| Poshmark Canada | Via checkout | Built into platform |
| eBay Canada | Yes | Managed payments now default |
Cross-Border Selling Tips
- eBay Global Shipping: Handles customs for US buyers
- Tracked Shipping: Canada Post tracked for US is ~C$15+
- Duties: Buyers may pay duties on US imports over $20 USD
- Returns: Factor in return shipping costs
This page’s recorded fee review is over a year old. We’ve surfaced the date instead of presenting old numbers as current; verify the platform’s official schedule before listing.
Common questions
What are PayPal Canada fees in 2025?+
PayPal Canada charges 2.9% + C$0.30 for standard commercial transactions. Goods & Services (P2P) is also 2.9% + C$0.30.
How much does PayPal take from a $100 CAD sale?+
For a C$100 sale: 2.9% (C$2.90) + C$0.30 = C$3.20 total. You receive C$96.80.
What are PayPal Canada international fees?+
US transactions add 0.8% extra. All other international transactions add 1% extra.
Is PayPal good for selling to the US from Canada?+
Yes! With only 0.8% international fee to the US, PayPal is cost-effective for cross-border Canada-US sales.
See where the profit is.
Run the same sale across the major platforms and compare the result side by side.