Amazon US Fee Calculator Calculate Amazon.com Seller Fees & FBA Costs
Free Amazon US fee calculator. Calculate referral fees (8-17%), FBA fees, and profit when selling on Amazon.com. Professional plan: $39.99/month.
Amazon US Fee Structure 2025
Amazon.com is the largest e-commerce marketplace, with comprehensive seller tools and massive customer reach.
Selling Plan Fees
| Plan | Cost | Best For |
|---|---|---|
| Professional | $39.99/month | 40+ items/month, access to all features |
| Individual | $0.99/item | Casual sellers, fewer than 40 items/month |
Referral Fees by Category
| Category | Referral Fee | Notes |
|---|---|---|
| Most Categories | 15% | Standard rate |
| Consumer Electronics | 8% | Lowest fees! |
| Computers | 8% | Great for tech |
| Beauty & Personal Care | 8% up to $10, 15% above | Tiered |
| Clothing & Accessories | 17% | Higher than most |
| Jewelry | 20% up to $250, 5% above | Tiered |
| Amazon Device Accessories | 45% | Highest category |
FBA Fulfillment Fees (2025)
| Size Tier | Fee Range | Examples |
|---|---|---|
| Small Standard | $3.22-$3.86 | Phone cases, books |
| Large Standard | $4.50-$6.50 | Shoes, small electronics |
| Small Oversize | $9.73+ | Large boxes |
| Medium Oversize | $19.05+ | Furniture, monitors |
Amazon US Fee Examples
| Sale Price | Category | Referral Fee | FBA (Est.) | Net Revenue |
|---|---|---|---|---|
| $25 | Most (15%) | $3.75 | $3.22 | $18.03 |
| $50 | Most (15%) | $7.50 | $4.50 | $38.00 |
| $100 | Electronics (8%) | $8.00 | $5.69 | $86.31 |
| $100 | Clothing (17%) | $17.00 | $5.69 | $77.31 |
| $250 | Jewelry (20%) | $50.00 | $5.69 | $194.31 |
Additional Amazon US Fees
| Fee Type | Amount | When It Applies |
|---|---|---|
| Refund Admin Fee | $5.00 or 20% | When refunding customers |
| Closing Fee (Media) | $1.80 | Books, DVDs, music |
| High-Volume Listing | $0.005/listing | Over 100K ASINs |
| Currency Conversion | 3% | When converting currencies |
Amazon vs Other Marketplaces
| Platform | Typical Fees | Audience | Best For |
|---|---|---|---|
| Amazon US | 15% + FBA | 200M+ Prime members | Volume, brand building |
| eBay US | 13.6% + $0.30 | Collectors, used items | Unique items |
| Walmart | 6-15% | Growing marketplace | Lower competition |
This page’s recorded fee review is over a year old. We’ve surfaced the date instead of presenting old numbers as current; verify the platform’s official schedule before listing.
Common questions
What are Amazon US seller fees in 2025?+
Amazon US charges referral fees of 8-17% depending on category, plus $39.99/month for Professional sellers or $0.99/item for Individual sellers. FBA adds $3-8+ per item.
How much does Amazon take from a $100 sale?+
For most categories (15% referral): $15 referral fee + optional FBA (~$5-8). Professional sellers keep ~$85, minus FBA and item costs.
What are Amazon FBA fees?+
FBA fees range from $3.22 for small items to $5.69+ for larger items. This covers picking, packing, shipping, and customer service.
Professional vs Individual: which plan is better?+
Professional ($39.99/mo) is better if selling 40+ items/month. Individual ($0.99/item) is better for casual sellers with fewer sales.
See where the profit is.
Run the same sale across the major platforms and compare the result side by side.