Amazon Germany Fee Calculator Calculate Amazon.de Seller Fees
Free Amazon Germany fee calculator. Calculate referral fees (7-20%), FBA fees, and profit when selling on Amazon.de. Professional plan: €39/month.
Amazon Germany Fee Structure 2025
Amazon.de is the largest Amazon marketplace in continental Europe and serves as the gateway to Pan-European selling.
Verkaufstarife (Selling Plans)
| Plan | Kosten | Best For |
|---|---|---|
| Professionell | €39/Monat (zzgl. MwSt.) | 40+ Artikel/Monat |
| Einzelanbieter | €0,99/Artikel | Gelegentliche Verkäufer |
Empfehlungsgebühren nach Kategorie
| Kategorie | Gebühr | Notes |
|---|---|---|
| Die meisten Kategorien | 15% | Standard |
| Computer | 7% | Niedrigste Gebühren! |
| Elektronik | 7% | Gut für Technik |
| Beauty | 8% bis €10, 15% darüber | Gestaffelt |
| Auto & Motorrad | 15% bis €45, 9% darüber | Gestaffelt |
| Schmuck | 20% | Höhere Rate |
FBA-Gebühren (Versand durch Amazon)
| Größe | Gebührenbereich | Beispiele |
|---|---|---|
| Kleiner Umschlag | €2,41-€2,56 | Handyhüllen |
| Standard Umschlag | €2,71-€3,16 | Bücher |
| Kleines Paket | €3,55-€4,95 | Schuhe, kleine Artikel |
| Großes Paket | €5,55+ | Größere Artikel |
Amazon Germany Fee Examples
| Verkaufspreis | Kategorie | Gebühr | FBA (Est.) | Nettoerlös |
|---|---|---|---|---|
| €25 | Standard (15%) | €3,75 | €2,71 | €18,54 |
| €50 | Standard (15%) | €7,50 | €3,55 | €38,95 |
| €100 | Elektronik (7%) | €7,00 | €4,95 | €88,05 |
| €100 | Bekleidung (15%) | €15,00 | €4,95 | €80,05 |
| €250 | Schmuck (20%) | €50,00 | €5,55 | €194,45 |
Pan-European FBA
Store your inventory in one EU country and let Amazon distribute:
| Benefit | Description |
|---|---|
| Lower shipping costs | 53% average savings |
| Faster delivery | Local Prime delivery |
| One inventory | Amazon handles distribution |
| All EU marketplaces | Sell everywhere |
Amazon.de vs eBay.de
| Feature | Amazon.de | eBay.de |
|---|---|---|
| Referral Fee | 7-20% | FREE for private sellers! |
| Monthly Fee | €39 | €19,95 (store) |
| FBA Available | Yes | No |
| Best For | New products, volume | Used, unique items |
Note: eBay Germany is completely free for private sellers on domestic sales!
This page’s recorded fee review is over a year old. We’ve surfaced the date instead of presenting old numbers as current; verify the platform’s official schedule before listing.
Common questions
What are Amazon Germany seller fees in 2025?+
Amazon Germany charges referral fees of 7-20% depending on category, plus €39/month for Professional sellers or €0.99/item for Individual sellers.
How much does Amazon.de take from a €100 sale?+
For most categories (15% referral): €15 referral fee. Electronics are only 7% (€7). Professional sellers keep the rest minus FBA if used.
Can I sell across Europe with one account?+
Yes! Amazon's unified EU account lets you sell on amazon.de, amazon.fr, amazon.it, amazon.es, and more with one seller account.
See where the profit is.
Run the same sale across the major platforms and compare the result side by side.